GeoLab's Qualified and Experienced Staff
| David J. Kahler | CEO, President | dkahler@geolabs.com |
| Charles Morrow | Laboratory Director | cmorrow@geolabs.com |
| Bill Donovan | Financial Manager | bdonovan@geolabs.com |
| Tim Byrne | Technical Sales | tbyrne@geolabs.com |
| Christine Johnson | Project Manager | cjohnson@geolabs.com |
| Danielle Rega | Reporting | drega@geolabs.com |
| Kelly Cordeiro | Login Coordinator | kcordeiro@geolabs.com |
| Dan Davis | Login Coordinator | ddavis@geolabs.com |
| Mark Perkins | QA Manager | mperkins@geolabs.com |
| David Mick | Assistant QA Manager | dmick@geolabs.com |
| Julie Pelrine | IT Manager | jpelrine@geolabs.com |


